Twelve new building vessels, six supramaxes and six minicapes to be acquired on bare boat charter basis.
Vessel specifications:
| Vessel | DWT | Vesseltype | Yard |
| Hull No 2038 | 98,000 | Minicape | STX Dalian Shipyard |
| Hull No 2040 | 98,000 | Minicape | STX Dalian Shipyard |
| Hull No 2042 | 98,000 | Minicape | STX Dalian Shipyard |
| Hull No 2045 | 98,000 | Minicape | STX Dalian Shipyard |
| Hull No 2046 | 98,000 | Minicape | STX Dalian Shipyard |
| Hull No 2048 | 98,000 | Minicape | STX Dalian Shipyard |
| Hull No 291 | 54,000 | Supramax | ABG Shipyard |
| Hull No 292 | 54,000 | Supramax | ABG Shipyard |
| Hull No 293 | 54,000 | Supramax | ABG Shipyard |
| Hull No 294 | 54,000 | Supramax | ABG Shipyard |
| Hull No 295 | 54,000 | Supramax | ABG Shipyard |
| Hull No 297 | 54,000 | Supramax | ABG Shipyard |
Oilfield services: Two new jack-up rigs on order
Jack-up rigs specifications:
| Design | F & G JU2000A | ||
| Water depth | 350 Ft | ||
| Drilling depth | 30,000 Ft | ||
| Specialization | High-end specifications, and capable to cater to high-pressure high-temperature (HPHT) market |




